Womens Size Guide

Footwear Size Information
United kingdom (UK) UK 3 4 5 6 7 8 9
EUROPE (EU) EU 36 37 38 39 40 41 42
United States (USA) US 5 6 7 8 9 10 11
Canada (CA) CA 5 6 7 8 9 10 11
AUSTRALIA (AU) AU 5 6 7 8 9 10 11
Clothing Size Information
United kingdom (UK) UK 4 6 8 10 12 14 16 18
United States (USA) US 0 2 4 6 8 10 12 14
Canada (CA) CA 0 2 4 6 8 10 12 14
France (FR) FR 32 34 36 38 40 42 44 46
Italy (IT) IT 36 38 40 42 44 46 48 50
AUSTRALIA (AU) AU 4 6 8 10 12 14 16 18
Size XS S M L XL
United kingdom (UK) UK 4/6 8/10 12/14 16/18 20/22
United States (USA) US 0/2 4/6 8/10 12/14 16/18
Canada (CA) CA 0/2 4/6 8/10 12/14 16/18
France (FR) FR 32/34 36/38 40/42 44/46 48/50
Italy (IT) IT 36/38 40/42 44/46 48/50 52/54
AUSTRALIA (AU) AU 4/6 8/10 12/14 16/18 20/22

Note: If any style on the site has different sizing, we will clearly display this on the listing.